진동 센서
▶ 3축 가속도 센서
앰프 내장형 가속도 센서
앰프 내장형 가속도 센서 SA11ZSCA
제품 사양
Voltage Sensitivity(mV/g) | 10 |
Resonant Frequency(kHz) | (Z)≧55 |
Frequency Response(Hz) | (X,Y) 2~ 10,000±5%, (Z) 2~15,000±5% |
(X,Y) 0.5~15,000±3dB, (Z) 0.5~20,000±3dB | |
Measurement range(±g) | 500 |
Shock Limit(±g) | 3,000 |
Temperature Range(℃) | -50~+120(~5mA), -50~+80(~10mA) |
Transverse Sensitivity(%) | ≦5 |
Output Impedance(Ω) | ≦100 |
Thermal Transient Sensitivity(g/℃) | 0.03 |
Base Strain Sensitivity(g/μ) | 0.014 |
Grounding | Case |
Sensing Geometry | Shear |
Weight(gm) | 4.4 |
Case Material | Titanium |
Connector | CZ664 |
Mounting Thread | Female(M3•D=2) |
Accessories Included | Mtg Stud(M3×0.5×4) / 전용 Stud |
Power Requirement | 21~30VDC, 2~10mA |
Optional Cable | |
Mounting Adapter | ⑪ |