Unit conversion table
▶ Length
cm | m | in | ft |
1 | 0.01 | 0.3937 | 0.03281 |
100 | 1 | 39.37 | 3.281 |
2.540 | 0.0254 | 1 | 0.08333 |
30.48 | 0.3048 | 12 | 1 |
▶ Mass
kg | t | lb | ton | sh tn |
1 | 0.001 | 2.20462 | 0.0009842 | 0.0011023 |
1000 | 1 | 2204.62 | 0.9842 | 1.1023 |
0.45359 | 0.00045359 | 1 | 0.0004464 | 0.00055 |
1016.05 | 1.01605 | 2240 | 1 | 1.12 |
907.185 | 0.907185 | 2000 | 0.89286 | 1 |
t:ton, ton:英(long ton), sh tn:美(short ton)
▶ Density
g/cm³ | kg/m³ | lb/in³ | lb/ft³ |
1 | 1000 | 0.03613 | 62.43 |
0.001 | 1 | 0.0003613 | 0.06243 |
27.68 | 27680 | 1 | 1728 |
0.01602 | 16.02 | 0.0005787 | 1 |
1g/ cm³=1t/ m³
▶ Power
N | dyn | kgf | Lbf | Pdl |
1 | 1E5 | 0.101972 | 0.2248 | 7.233 |
1E-5 | 1 | 1.01972E-6 | 2.248E-6 | 7.233E-5 |
9.80665 | 9.80665E5 | 1 | 2.205 | 70.93 |
4.44822 | 4.44822E5 | 0.4535 | 1 | 32.17 |
0.138255 | 1.38255E4 | 0.01410 | 0.03108 | 1 |
1dyn=1E-5N, 1pdl=1ftㆍlb/s²
▶ Pressure
kgf/cm² | bar | Pa | atm | mH₂O | mHg | Lbf/in² |
1 | 0.980665 | 0.980555E5 | 0.9678 | 10.000 | 0.7356 | 14.22 |
1.0197 | 1 | 1E5 | 0.9869 | 10.197 | 0.7501 | 14.50 |
1.0197E-5 | 1E-5 | 1 | 0.9869E-5 | 1.0197E-4 | 7.501E-6 | 1.450E-4 |
1.0332 | 1.01325 | 1.01325E5 | 1 | 10.33 | 0.760 | 14.70 |
0.10000 | 0.09806 | 9.80665E3 | 0.09678 | 1 | 0.07355 | 1.422 |
1.3595 | 1.3332 | 1.3332E5 | 1.3158 | 13.60 | 1 | 19.34 |
0.07031 | 0.06895 | 6.895E3 | 0.06805 | 0.7031 | 0.05171 | 1 |
1Pa=1N/ m², 1bar=1E5Pa, 1lbf/in²=1psi, 1Pa=7.5E-3torr
1ksi=1000psi(英ksi: kips per square inch)
▶ Stess
kgf/cm² | kgf/mm² | Pa | N/mm² | lbf/ft² |
1 | 1E-2 | 0.980665E5 | 0.0980665 | 2048 |
1E2 | 1 | 0.980665E7 | 9.80665 | 2.048E5 |
1.0197E-5 | 1.0197E-7 | 1 | 1E-6 | 0.0289 |
10.1972 | 0.101972 | 1E6 | 1 | 2.089E4 |
0.0004882 | 4.882E-6 | 47.86 | 4.788E-5 | 1 |
1N/mm²=1MPa
▶ Speed
m/s | km/h | kn | ft/s | mile/h |
1 | 3.6 | 1.944 | 3.281 | 2.237 |
0.2778 | 1 | 0.5400 | 0.9113 | 0.6214 |
0.5144 | 1.852 | 1 | 1.688 | 1.151 |
0.3048 | 1.097 | 0.5925 | 1 | 0.6818 |
0.4470 | 1.609 | 0.8690 | 1.467 | 1 |
kn:knot, SI unit 1knot=1852m/h
▶ Angular speed
rpm | rad/s |
1 | 0.1047 |
9.549 | 1 |
1rad=57.296。, rpm=r/min